Today (169) | Domingo Jan 12 (7) | Segunda-feira Jan 13 (0) | Terça-feira Jan 14 (0) | Quarta-feira Jan 15 (0) | Quinta-feira Jan 16 (0) | Sexta-feira Jan 17 (0) | Mais (0) |
0-0 Ao vivo | e-Indiana Pacers | e-New York Knicks | 17 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
---|---|---|
2.29210.50Acima | 1.55210.50Abaixo | 17 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
2.09209.50Acima | 1.65209.50Abaixo | 17 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
1.80207.50Acima | 1.90207.50Abaixo | 17 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
1.85208.50Acima | 1.85208.50Abaixo | 17 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
1.65206.50Acima | 2.09206.50Abaixo | 17 |
0-0 Ao vivo e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.57226.50Acima | 2.25226.50Abaixo | 15 |
0-0 Ao vivo e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.65227.50Acima | 2.09227.50Abaixo | 15 |
0-0 Ao vivo e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.70228.50Acima | 2.01228.50Abaixo | 15 |
0-0 Ao vivo e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.90229.50Acima | 1.80229.50Abaixo | 15 |
0-0 Ao vivo e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
2.09230.50Acima | 1.65230.50Abaixo | 15 |
0-0 Ao vivo e-Brooklyn Nets -vs- e-Toronto Raptors | ||
2.01205.50Acima | 1.70205.50Abaixo | 15 |
0-0 Ao vivo e-Brooklyn Nets -vs- e-Toronto Raptors | ||
1.85204.50Acima | 1.85204.50Abaixo | 15 |
0-0 Ao vivo e-Brooklyn Nets -vs- e-Toronto Raptors | ||
1.70203.50Acima | 2.01203.50Abaixo | 15 |
0-0 Ao vivo e-Brooklyn Nets -vs- e-Toronto Raptors | ||
1.70202.50Acima | 2.01202.50Abaixo | 15 |
0-0 Ao vivo e-Indiana Pacers -vs- e-New York Knicks | ||
---|---|---|
Acima | Abaixo | 17 |
Jan 12 04:00 | 2.66Atlanta Hawks | 1.48Houston Rockets | 8 | |
Jan 12 06:00 | 1.16Phoenix Suns | 4.57Utah Jazz | 8 | |
Jan 12 08:00 | 1.48Detroit Pistons | 2.66Toronto Raptors | 8 | |
Jan 12 09:00 | 1.85Minnesota Timberwolves | 2.03Memphis Grizzlies | 8 | |
Jan 12 11:00 | 2.47Portland Trail Blazers | 1.56Miami Heat | 8 |
Jan 12 04:00 | 1.92-5.50Trae Young | 1.92+5.50Fred VanVleet | 3 | |
Jan 12 08:00 | 1.86-4.50Cade Cunningham | 1.98+4.50Scottie Barnes | 3 |
Jan 12 04:00 Atlanta Hawks -vs- Houston Rockets | ||
---|---|---|
1.90233.00Acima | 1.96233.00Abaixo | 8 |
Jan 12 04:00 Atlanta Hawks -vs- Houston Rockets | ||
1.96233.50Acima | 1.90233.50Abaixo | 8 |
Jan 12 06:00 Phoenix Suns -vs- Utah Jazz | ||
1.82228.00Acima | 2.04228.00Abaixo | 8 |
Jan 12 06:00 Phoenix Suns -vs- Utah Jazz | ||
1.88228.50Acima | 1.98228.50Abaixo | 8 |
Jan 12 08:00 Detroit Pistons -vs- Toronto Raptors | ||
1.83230.00Acima | 2.03230.00Abaixo | 8 |
Jan 12 08:00 Detroit Pistons -vs- Toronto Raptors | ||
1.88230.50Acima | 1.98230.50Abaixo | 8 |
Jan 12 09:00 Minnesota Timberwolves -vs- Memphis Grizzlies | ||
1.82230.00Acima | 2.04230.00Abaixo | 8 |
Jan 12 09:00 Minnesota Timberwolves -vs- Memphis Grizzlies | ||
1.88230.50Acima | 1.98230.50Abaixo | 8 |
Jan 12 11:00 Portland Trail Blazers -vs- Miami Heat | ||
1.83218.50Acima | 2.03218.50Abaixo | 8 |
Jan 12 11:00 Portland Trail Blazers -vs- Miami Heat | ||
1.88219.00Acima | 1.98219.00Abaixo | 8 |
Jan 12 04:00 Trae Young -vs- Fred VanVleet | ||
---|---|---|
1.9418.50Acima | 1.8818.50Abaixo | 3 |
Jan 12 08:00 Cade Cunningham -vs- Scottie Barnes | ||
1.9114.50Acima | 1.9114.50Abaixo | 3 |
Jan 12 04:00 Trae Young (Over) -vs- Trae Young (Under) | ||
---|---|---|
1.8211.50Acima | 2.0011.50Abaixo | 2 |
Jan 12 04:00 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
2.026.50Acima | 1.806.50Abaixo | 2 |
Jan 12 06:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.827.50Acima | 2.007.50Abaixo | 2 |
Jan 12 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.869.50Acima | 1.969.50Abaixo | 2 |
Jan 12 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.704.50Acima | 2.134.50Abaixo | 2 |
Jan 12 **:** Atlanta Hawks Total Win (Over) -vs- Atlanta Hawks Total Win (Under) | ||
---|---|---|
1.8541.50Acima | 1.9741.50Abaixo | 2 |
Jan 12 **:** Houston Rockets Total Win (Over) -vs- Houston Rockets Total Win (Under) | ||
1.8050.50Acima | 2.0250.50Abaixo | 2 |
Jan 12 **:** Phoenix Suns Total Win (Over) -vs- Phoenix Suns Total Win (Under) | ||
1.8742.50Acima | 1.9542.50Abaixo | 2 |
Jan 12 **:** Utah Jazz Total Win (Over) -vs- Utah Jazz Total Win (Under) | ||
1.9121.50Acima | 1.9121.50Abaixo | 2 |
Jan 12 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
1.8921.50Acima | 1.9321.50Abaixo | 2 |
Jan 12 **:** Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
1.8737.50Acima | 1.9537.50Abaixo | 2 |
Jan 12 **:** Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
1.9147.50Acima | 1.9147.50Abaixo | 2 |
Jan 12 **:** Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
1.8550.50Acima | 1.9750.50Abaixo | 2 |
Jan 12 **:** Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.9142.50Acima | 1.9142.50Abaixo | 2 |
Jan 12 **:** Portland Trail Blazers Total Win (Over) -vs- Portland Trail Blazers Total Win (Under) | ||
1.9925.50Acima | 1.8325.50Abaixo | 2 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
---|---|---|
1.91145.50Acima | 1.89145.50Abaixo | 17 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.76144.00Acima | 2.05144.00Abaixo | 17 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
2.00146.50Acima | 1.80146.50Abaixo | 17 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.86145.00Acima | 1.94145.00Abaixo | 17 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.96146.00Acima | 1.84146.00Abaixo | 17 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.80144.50Acima | 2.00144.50Abaixo | 17 |
Jan 12 **:** Duke Blue Devils -vs- Notre Dame Fighting Irish | ||
1.96136.00Acima | 1.84136.00Abaixo | 7 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.98143.50Acima | 1.82143.50Abaixo | 18 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.94143.00Acima | 1.86143.00Abaixo | 18 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
2.05144.00Acima | 1.76144.00Abaixo | 18 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.80141.50Acima | 2.00141.50Abaixo | 18 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.90142.50Acima | 1.90142.50Abaixo | 18 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.84142.00Acima | 1.96142.00Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
2.03142.50Acima | 1.78142.50Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.87141.00Acima | 1.93141.00Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.83140.50Acima | 1.97140.50Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.97142.00Acima | 1.83142.00Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.78140.00Acima | 2.03140.00Abaixo | 18 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.93141.50Acima | 1.87141.50Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.89149.50Acima | 1.91149.50Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.85149.00Acima | 1.95149.00Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.76148.00Acima | 2.05148.00Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.96150.00Acima | 1.84150.00Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.81148.50Acima | 2.00148.50Abaixo | 18 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
2.00150.50Acima | 1.80150.50Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.87154.00Acima | 1.93154.00Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.83153.50Acima | 1.97153.50Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
2.03155.50Acima | 1.78155.50Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.78153.00Acima | 2.03153.00Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.97155.00Acima | 1.83155.00Abaixo | 18 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.93154.50Acima | 1.87154.50Abaixo | 18 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.88132.00Acima | 1.92132.00Abaixo | 16 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.93132.50Acima | 1.87132.50Abaixo | 16 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.97133.00Acima | 1.83133.00Abaixo | 16 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.83131.50Acima | 1.97131.50Abaixo | 16 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.78131.00Acima | 2.03131.00Abaixo | 16 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
2.03133.50Acima | 1.78133.50Abaixo | 16 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
2.00134.50Acima | 1.80134.50Abaixo | 17 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
2.05135.00Acima | 1.76135.00Abaixo | 17 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.95134.00Acima | 1.85134.00Abaixo | 17 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.84133.00Acima | 1.96133.00Abaixo | 17 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.90133.50Acima | 1.90133.50Abaixo | 17 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.79132.50Acima | 2.01132.50Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
2.00150.00Acima | 1.80150.00Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.95149.50Acima | 1.85149.50Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.90149.00Acima | 1.90149.00Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.86148.50Acima | 1.94148.50Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.81148.00Acima | 2.00148.00Abaixo | 17 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.77147.50Acima | 2.04147.50Abaixo | 17 |
Jan 12 **:** Ohio Bobcats -vs- Northern Illinois Huskies | ||
1.91149.50Acima | 1.89149.50Abaixo | 7 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.84146.00Acima | 1.96146.00Abaixo | 18 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.79145.50Acima | 2.01145.50Abaixo | 18 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
2.00147.50Acima | 1.81147.50Abaixo | 18 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.89146.50Acima | 1.91146.50Abaixo | 18 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.94147.00Acima | 1.86147.00Abaixo | 18 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
2.04148.00Acima | 1.77148.00Abaixo | 18 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.84170.00Acima | 1.96170.00Abaixo | 17 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.94171.00Acima | 1.86171.00Abaixo | 17 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
2.00171.50Acima | 1.81171.50Abaixo | 17 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.89170.50Acima | 1.91170.50Abaixo | 17 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.76169.00Acima | 2.05169.00Abaixo | 17 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.80169.50Acima | 2.00169.50Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.76146.00Acima | 2.05146.00Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.80146.50Acima | 2.00146.50Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.85147.00Acima | 1.95147.00Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.90147.50Acima | 1.90147.50Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
2.05149.00Acima | 1.76149.00Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.95148.00Acima | 1.85148.00Abaixo | 17 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
2.00148.50Acima | 1.80148.50Abaixo | 17 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.91142.50Acima | 1.89142.50Abaixo | 18 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.86142.00Acima | 1.94142.00Abaixo | 18 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.81141.50Acima | 2.00141.50Abaixo | 18 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.96143.00Acima | 1.84143.00Abaixo | 18 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
2.00143.50Acima | 1.80143.50Abaixo | 18 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.76141.00Acima | 2.05141.00Abaixo | 18 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.96143.50Acima | 1.84143.50Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
2.04144.50Acima | 1.77144.50Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.82142.00Acima | 1.98142.00Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.78141.50Acima | 2.03141.50Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
2.01144.00Acima | 1.79144.00Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.86142.50Acima | 1.94142.50Abaixo | 19 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.91143.00Acima | 1.89143.00Abaixo | 19 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
2.04142.00Acima | 1.77142.00Abaixo | 17 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.84140.00Acima | 1.96140.00Abaixo | 17 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.80139.50Acima | 2.00139.50Abaixo | 17 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
2.00141.50Acima | 1.81141.50Abaixo | 17 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.89140.50Acima | 1.91140.50Abaixo | 17 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.94141.00Acima | 1.86141.00Abaixo | 17 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
1.76144.50Acima | 2.05144.50Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
1.85145.50Acima | 1.95145.50Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
2.00147.00Acima | 1.80147.00Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
1.80145.00Acima | 2.00145.00Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
1.95146.50Acima | 1.85146.50Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
2.05147.50Acima | 1.76147.50Abaixo | 18 |
Jan 12 **:** Clemson Tigers -vs- Florida State Seminoles | ||
1.90146.00Acima | 1.90146.00Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
2.00141.50Acima | 1.80141.50Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
1.82139.50Acima | 1.98139.50Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
1.85140.00Acima | 1.95140.00Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
1.90140.50Acima | 1.90140.50Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
1.96141.00Acima | 1.84141.00Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
1.76139.00Acima | 2.05139.00Abaixo | 18 |
Jan 12 **:** Youngstown State Penguins -vs- Cleveland State Vikings | ||
2.05142.00Acima | 1.76142.00Abaixo | 18 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
1.89149.50Acima | 1.91149.50Abaixo | 13 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
2.00150.50Acima | 1.81150.50Abaixo | 13 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
1.94150.00Acima | 1.86150.00Abaixo | 13 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
1.76148.00Acima | 2.05148.00Abaixo | 13 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
1.84149.00Acima | 1.96149.00Abaixo | 13 |
Jan 12 **:** Chattanooga Mocs -vs- VMI Keydets | ||
1.80148.50Acima | 2.00148.50Abaixo | 13 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
1.93127.00Acima | 1.87127.00Abaixo | 18 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
1.78125.50Acima | 2.03125.50Abaixo | 18 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
2.03128.00Acima | 1.78128.00Abaixo | 18 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
1.83126.00Acima | 1.97126.00Abaixo | 18 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
1.98127.50Acima | 1.82127.50Abaixo | 18 |
Jan 12 **:** Drexel Dragons -vs- Towson Tigers | ||
1.88126.50Acima | 1.92126.50Abaixo | 18 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
1.95164.00Acima | 1.85164.00Abaixo | 17 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
2.00164.50Acima | 1.80164.50Abaixo | 17 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
1.80162.50Acima | 2.00162.50Abaixo | 17 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
1.76162.00Acima | 2.05162.00Abaixo | 17 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
1.85163.00Acima | 1.95163.00Abaixo | 17 |
Jan 12 **:** Columbia Lions -vs- Cornell Big Red | ||
1.90163.50Acima | 1.90163.50Abaixo | 17 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
1.76149.00Acima | 2.05149.00Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
1.90150.50Acima | 1.90150.50Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
2.05152.00Acima | 1.76152.00Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
1.80149.50Acima | 2.00149.50Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
2.00151.50Acima | 1.80151.50Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
1.85150.00Acima | 1.95150.00Abaixo | 19 |
Jan 12 **:** Ball State Cardinals -vs- Bowling Green Falcons | ||
1.95151.00Acima | 1.85151.00Abaixo | 19 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
1.93150.00Acima | 1.87150.00Abaixo | 18 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
1.78148.50Acima | 2.03148.50Abaixo | 18 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
2.01151.00Acima | 1.79151.00Abaixo | 18 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
1.87149.50Acima | 1.93149.50Abaixo | 18 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
1.97150.50Acima | 1.83150.50Abaixo | 18 |
Jan 12 **:** Tulane Green Wave -vs- South Florida Bulls | ||
1.83149.00Acima | 1.97149.00Abaixo | 18 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
1.90135.50Acima | 1.90135.50Abaixo | 17 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
2.01136.50Acima | 1.79136.50Abaixo | 17 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
1.96136.00Acima | 1.84136.00Abaixo | 17 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
1.86135.00Acima | 1.94135.00Abaixo | 17 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
1.78134.00Acima | 2.03134.00Abaixo | 17 |
Jan 12 **:** Cincinnati Bearcats -vs- Kansas Jayhawks | ||
1.82134.50Acima | 1.98134.50Abaixo | 17 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
2.00140.00Acima | 1.81140.00Abaixo | 18 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
2.04140.50Acima | 1.77140.50Abaixo | 18 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
1.83138.50Acima | 1.97138.50Abaixo | 18 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
1.94139.50Acima | 1.86139.50Abaixo | 18 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
1.78138.00Acima | 2.03138.00Abaixo | 18 |
Jan 12 **:** George Mason Patriots -vs- Massachusetts Minutemen | ||
1.88139.00Acima | 1.92139.00Abaixo | 18 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
1.91147.50Acima | 1.89147.50Abaixo | 17 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
1.86147.00Acima | 1.94147.00Abaixo | 17 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
1.81146.50Acima | 2.00146.50Abaixo | 17 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
1.76146.00Acima | 2.05146.00Abaixo | 17 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
2.00148.50Acima | 1.80148.50Abaixo | 17 |
Jan 12 **:** Texas Tech Red Raiders -vs- Iowa State Cyclones | ||
1.96148.00Acima | 1.84148.00Abaixo | 17 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
2.03149.50Acima | 1.78149.50Abaixo | 18 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
1.87148.00Acima | 1.93148.00Abaixo | 18 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
1.97149.00Acima | 1.83149.00Abaixo | 18 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
1.78147.00Acima | 2.03147.00Abaixo | 18 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
1.92148.50Acima | 1.88148.50Abaixo | 18 |
Jan 12 **:** Memphis Tigers -vs- East Carolina Pirates | ||
1.82147.50Acima | 1.98147.50Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
1.86167.00Acima | 1.94167.00Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
1.77166.00Acima | 2.04166.00Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
1.97168.00Acima | 1.83168.00Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
2.01168.50Acima | 1.79168.50Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
1.81166.50Acima | 2.00166.50Abaixo | 18 |
Jan 12 **:** William & Mary Tribe -vs- North Carolina A&T Aggies | ||
1.92167.50Acima | 1.88167.50Abaixo | 18 |
Jan 12 **:** Hampton Pirates -vs- Delaware Fightin Blue Hens | ||
1.95150.00Acima | 1.85150.00Abaixo | 18 |
